| Vehicle Model | ZZ5257GSSN384HE |
| Engine Model | MCO7.34-40 / WD615.34 |
| Net Power (kW) / Speed (r/min) | 250kW / 1900-2100r/min (340HP) |
| Maximum Torque (Nm) / Speed (r/min) | 1400Nm / 1200-1600r/min |
| Cabin | TX high-roof cab, with four-point suspension, air conditioner and bunk |
| Rear Axle Model | HC16 |
| Rear Axle Speed Ratio | 4.42 |
| Fuel Tank Capacity (L) | 400L |
| Frame Section (mm) | 280×80×8+8mm |
| Tires | 11.00R20 |
| Overall Dimension (L×W×H, mm) | 9000×2600×3300mm |
| Others | Tank material: carbon steel / stainless steel optional, capacity 22000L
Spraying function: front flushing, rear sprinkling, side sprinkling, high-pressure water cannon Emission standard: China V / China VI Brake system: ABS+ASR, drum brake |